logo top bubbles horzontal nav
logo bottom
Home
Utility Pumps
Sump Pumps
Sewage Pumps
Industrial Sewage Pumps
Highhead Pumps
Vortex Pumps
Booster Pumps
Deepwell Pumps
Constant Pressure Pumps
Whirlpool Pumps
Stainless Steel Pumps
Contractor Pumps
Shredder Pumps
Cutter Pumps
Grinder Pumps
Trash Pumps
Chemical Pumps
Chemical Filters
Self Priming Pumps
Turbine Pumps
Volute Pumps
Blowers
Aerators
nav bottom


 
dot

Volute Pumps
     
  Centrifugal Volute Pumps (CV Type)
bulletContinuous duty
bulletHeavy duty cast iron construction
bulletBronze impeller
bulletTrouble free carbon ceramic mechanical seal

Applications include agricultural irrigation, industrial and cooling tower applications.

 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) WEIGHT (LB)
CV-0512 1/2 1 110-220 1" 63' 35 44
CV-0532 1/2 3 220-440 1" 63' 35 44
CV-112 1 1 110-220 1.5" 66' 48 51
CV-132 1 3 220-440 1.5" 66' 48 51
CV-212 2 1 220 2" 79' 80 66
CV-232 2 3 220-440 2" 79' 80 66
CV-332 3 3 220-440 2.5" 86' 159 77
CV-532 5 3 220-440 3" 92' 239 132
CV-732 7.5 3 220-440 4" 86' 371 187
CV-1032 10 3 220-440 4" 112' 371 198
CV-1532 15 3 220-440 4" 119' 530 242
CV-2032-4 20 3 220-440 6" 99' 1060 484
CV-2532-4 25 3 220-440 6" 106' 1325 671
CV-3032-4 30 3 220-440 6" 86' 1590 717
CV-4032-4 40 3 220-440 8" 99' 1935 950
CV-5032-4 50 3 220-440 8" 99' 2120 1109
CV-6032-4 60 3 220-440 8" 106' 2279 1261
CV-7032-4 75 3 220-440 8" 112' 2359 1399
CV-10032-4 100 3 220-440 10" 129' 3684 1575

 

 

  Centrifugal Volute Pumps (MCP Type)
bulletContinuous duty
bulletHeavy duty cast iron construction
bulletBronze impeller
bulletTrouble free carbon ceramic mechanical seal

Applications include agricultural irrigation, industrial and cooling tower applications.

 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) WEIGHT (LB)
MCP-111A 1 1 110 2" 56' 80 84
MCP-112A 1 1 220 2" 56' 80 84
MCP-132A 1 3 220-440 2" 56' 80 84
MCP-111 1.5 1 110 2" 56' 69 84
MCP-112 1.5 1 220 2" 56' 69 84
MCP-132 1.5 3 220-440 2" 56' 69 84
MCP-212L 2 1 220 3" 69' 239 101
MCP-232L 2 3 220-440 3" 69' 239 101
MCP-312L 3 1 220 4" 73' 318 119
MCP-332L 3 3 220-440 4" 73' 318 119

 

     

     

678-895-3261

bottom corner

Copyright © 2008 Showfou America, LLC. All rights reserved. Product information is subject to change without notice.