logo top bubbles horzontal nav
logo bottom
Home
Utility Pumps
Sump Pumps
Sewage Pumps
Industrial Sewage Pumps
Highhead Pumps
Vortex Pumps
Booster Pumps
Deepwell Pumps
Constant Pressure Pumps
Whirlpool Pumps
Stainless Steel Pumps
Contractor Pumps
Shredder Pumps
Cutter Pumps
Grinder Pumps
Trash Pumps
Chemical Pumps
Chemical Filters
Self Priming Pumps
Turbine Pumps
Volute Pumps
Blowers
Aerators
nav bottom


 
dot

Sewage Pumps
     

 

  Submersible Sewage Pumps (SS/SSA Type)
bulletContinuous duty
bulletCast iron with stainless steel motor housing
bulletDynamically balanced non-clogging cast iron impeller
bulletSpiral shredder mechanism plate with heat treated harden impeller vanes and cutting edges
bulletTriplex seal system with double mechanical seals and shaft seal
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletSSA pumps come with automatic float switch

Applications include sewage pump stations, waste water treatments, septic systems, campgrounds, basements, construction drainage and other applications requiring sewage water removal.

 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SS-0511N 1/2 1 110 2" 27' 53 20' 24
SS-0512N 1/2 1 220 2" 27' 53 20' 24
SS-0532N 1/2 3 200-480 2" 27' 53 20' 24
SS-111N 1 1 110 2" 33' 138 20' 48
SS-112N 1 1 220 2" 33' 138 20' 48
SS-132N 1 3 200-480 2" 33' 138 20' 48
SS-111LN 1 1 110 3" 34' 159 20' 53
SS-112LN 1 1 220 3" 34' 159 20' 53
SS-132LN 1 3 200-480 3" 34' 159 20' 53
SS-212N 2 1 200-480 3" 47' 218 33' 79
SS-232N 2 3 200-480 3" 47' 218 33' 66
SS-312 3 1 200-480 4" 60' 244 33' 117
SS-332 3 3 200-480 4" 60' 244 33' 99
SS-532 5 3 200-480 4" 90' 311 33' 108
SS-732 7.5 3 200-480 4" 106' 345 33' 169
SS-1032 10 3 200-480 4" 103' 424 33' 194
SS-1532 15 3 200-480 4" 109' 583 33' 264
SSA-0511N 1/2 1 110 2" 27' 53 20' 24
SSA-0512N 1/2 1 220 2" 27' 53 20' 24
SSA-111N 1 1 110 2" 33' 138 20' 48
SSA-112N 1 1 220 2" 33' 138 20' 48
SSA-111LN 1 1 110 3" 34' 159 20' 53
SSA-112LN 1 1 220 3" 34' 159 20' 53

 

 

  Submersible Sewage Pumps (SST/STA Type)
bulletContinuous duty
bulletCast iron with stainless steel motor housing
bulletDynamically balanced non-clogging cast iron impeller
bulletSpiral shredder mechanism plate with heat treated harden impeller vanes and cutting edges
bulletTriplex seal system with double silicon carbide mechanical seals plus shaft seal
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletSTA pumps come with automatic float switch

Applications include sewage pump stations, waste water treatments, septic systems, campgrounds, basements, construction drainage and other applications requiring sewage water removal.

 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SST-111N 1 1 110 2" 33' 138 20' 48
SST-112N 1 1 220 2" 33' 138 20' 48
SST-132N 1 3 200-480 2" 33' 138 20' 48
SST-111LN 1 1 110 3" 34' 159 20' 53
SST-112LN 1 1 220 3" 34' 159 20' 53
SST-132LN 1 3 200-480 3" 34' 159 20' 53
SST-212N 2 1 200-480 3" 47' 218 33' 79
SST-232N 2 3 200-480 3" 47' 218 33' 66
SST-312 3 1 200-480 4" 60' 244 33' 117
SST-332 3 3 200-480 4" 60' 244 33' 99
SST-532 5 3 200-480 4" 90' 311 33' 108
SST-732 7.5 3 200-480 4" 106' 345 33' 169
SST-1032 10 3 200-480 4" 103' 424 33' 194
SST-1532 15 3 200-480 4" 109' 583 33' 264
STA-111N 1 1 110 2" 33' 138 20' 48
STA-112N 1 1 220 2" 33' 138 20' 48
STA-111LN 1 1 110 3" 34' 159 20' 53
STA-112LN 1 1 220 3" 34' 159 20' 53

 

     

     

678-895-3261

bottom corner

Copyright © 2008 Showfou America, LLC. All rights reserved. Product information is subject to change without notice.