logo top bubbles horzontal nav
logo bottom
Home
Utility Pumps
Sump Pumps
Sewage Pumps
Industrial Sewage Pumps
Highhead Pumps
Vortex Pumps
Booster Pumps
Deepwell Pumps
Constant Pressure Pumps
Whirlpool Pumps
Stainless Steel Pumps
Contractor Pumps
Shredder Pumps
Cutter Pumps
Grinder Pumps
Trash Pumps
Chemical Pumps
Chemical Filters
Self Priming Pumps
Turbine Pumps
Volute Pumps
Blowers
Aerators
nav bottom


 
dot

Contractor Pumps
     

 

  Submersible Contractor Pumps
bulletContinuous duty
bulletWater cooled design
bulletStainless steel housing
bulletHigh chromium impeller and suction cover
bulletDouble silicon carbide mechanical seals plus shaft seal
bulletThermal overload protection

Applications include construction sites, factories, building, mining, farming, marine, basement, storm water, waste water treatments and other applications requiring sand mixed water removal.

 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
KT-111N 1 1 110 2" 50' 80 20' 49
KT-112N 1 1 220 2" 50' 80 20' 49
KT-132N 1 3 220-440 2" 50' 80 20' 49
KT-212N 2 1 220 2" 79' 133 33' 101
KT-232N 2 3 220-440 2" 79' 133 33' 82
KT-212LN 2 1 220 3" 50' 173 33' 101
KT-232LN 2 3 220-440 3" 50' 173 33' 82
KT-312H 3 1 220 2" 89' 133 33' 108
KT-332H 3 3 220-440 2" 89' 133 33' 88
KT-312 3 1 220 3" 66' 212 33' 108
KT-332 3 3 220-440 3" 66' 212 33' 88
KT-532H 5 3 220-440 2" 115' 133 33' 108
KT-532 5 3 220-440 3" 92' 239 33' 108
KT-532L 5 3 220-440 4" 66' 371 33' 108
KT-732H 7.5 3 220-440 3" 99' 318 33' 154
KT-732 7.5 3 220-440 4" 79' 451 33' 154
KT-1032H 10 3 220-440 4" 99' 345 33' 172
KT-1032 10 3 220-440 6" 92' 583 33' 172
KT-1532H 15 3 220-440 4" 122' 530 33' 253
KT-1532 15 3 220-440 6" 99' 610 33' 253

 

     

     

678-895-3261

bottom corner

Copyright © 2008 Showfou America, LLC. All rights reserved. Product information is subject to change without notice.